Maths glossary: English and Korean
For students moving between Korean school maths and IGCSE or IB Mathematics: 230 terms by topic, each with the term used in Korean schools and where in the Korean curriculum it is taught.
Updated regularlyLast updated 19 October 2026
This guide is updated whenever new official data comes out. Bookmark it and check back.
Ten pairs that trip students up
Words that look like a direct match but mean something different in English and Korean.
- standard form과학적 표기법 ≠ 표준형
In IGCSE and IB, 'standard form' is a × 10ᵏ.
- natural numbers0 포함 여부
IB includes 0; Korea starts at 1.
- factor약수와 인수
One English word, two Korean words (numbers vs polynomials).
- series급수와 수열의 합
A finite series is 수열의 합; 급수 is infinite.
- range치역과 범위
Range of a function is 치역; range of data is 범위.
- derivative도함수와 미분계수
Function vs value at a point.
- concave up아래로 볼록
Concave up is 아래로 볼록, not 위로.
- segment활꼴과 선분
Segment of a circle is 활꼴; line segment is 선분.
- cosec xcsc x
Same function, different symbol.
- 소수prime / decimal
소수 can mean prime (素數) or decimal (小數).
The glossary
Search in English or Korean. 'Where in Korea' is the school stage or subject where Korean students meet the term (Korean 고1 is Grade 10).
HL marks terms that are only in the IB Maths AA HL course.
Number
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| integer | 정수 | Middle school (G7–9) | |
| natural number | 자연수 | Primary (G1–6) | IB counts 0 as a natural number (ℕ = {0, 1, 2, …}); in Korea natural numbers start at 1. |
| rational number | 유리수 | Middle school (G7–9) | |
| irrational number | 무리수 | Middle school (G7–9) | |
| real number | 실수 | Middle school (G7–9) | |
| prime number | 소수 (素數) | Middle school (G7–9) | 소수 also means 'decimal' (小數); context decides. |
| factor | 약수 (수) / 인수 (다항식) | Primary (G1–6) | English uses 'factor' for both numbers and polynomials; Korean uses 약수 for numbers and 인수 for polynomials. |
| multiple | 배수 | Primary (G1–6) | |
| highest common factor (HCF) | 최대공약수 | Primary (G1–6) | |
| lowest common multiple (LCM) | 최소공배수 | Primary (G1–6) | |
| reciprocal | 역수 | Middle school (G7–9) | |
| standard form (a × 10ᵏ) | 과학적 표기법 | Not in school maths | In UK and IB usage 'standard form' means scientific notation. It is not the Korean 표준형 (as in the standard form of a quadratic). |
| significant figures (s.f.) | 유효숫자 | Not in school maths | |
| decimal places (d.p.) | 소수 n째 자리 | – | For example, '3 d.p.' means to the third decimal place. |
| upper bound / lower bound | 반올림 전 값의 범위 (… 이상 … 미만) | – | IGCSE bounds of a rounded value; there is no single Korean school term. |
| ratio | 비 | Primary (G1–6) | |
| direct proportion | 정비례 | Middle school (G7–9) | |
| inverse proportion | 반비례 | Middle school (G7–9) | |
| percentage increase | 증가율 (백분율) | – | |
| compound interest | 복리 | Not in school maths | |
| exponent (index, power) | 지수 / 거듭제곱 | Middle school (G7–9) | |
| surd | 근호를 포함한 무리수 | Middle school (G7–9) | There is no single Korean noun for 'surd'; √ is 근호. |
| rationalise the denominator | 분모의 유리화 | Middle school (G7–9) | |
| logarithm | 로그 | Algebra (G11–12) | |
| natural logarithm (ln) | 자연로그 | Calculus II (G11–12) | |
| base (of a logarithm) | 밑 | Algebra (G11–12) |
Sequences, series and proof
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| sequence | 수열 | Algebra (G11–12) | |
| arithmetic sequence | 등차수열 | Algebra (G11–12) | |
| geometric sequence | 등비수열 | Algebra (G11–12) | |
| common difference | 공차 | Algebra (G11–12) | |
| common ratio | 공비 | Algebra (G11–12) | |
| nth term (general term) | 일반항 (제n항) | Algebra (G11–12) | |
| series | 급수 / 수열의 합 | Calculus II (G11–12) | In Korean school maths 급수 means an infinite series; a finite arithmetic or geometric series is 수열의 합. |
| sum to infinity | 급수의 합 (등비급수의 합) | Calculus II (G11–12) | |
| sigma notation (Σ) | 합의 기호 Σ | Algebra (G11–12) | |
| binomial expansion | 이항정리 | Probability and Statistics (G11–12) | Korean names the theorem (이항정리) rather than the expansion. |
| binomial coefficient | 이항계수 | Probability and Statistics (G11–12) | |
| Pascal's triangle | 파스칼의 삼각형 | Probability and Statistics (G11–12) | |
| factorial (n!) | 계승 | Common Maths 1 (G10) | |
| permutation HL | 순열 | Common Maths 1 (G10) | |
| combination HL | 조합 | Common Maths 1 (G10) | |
| mathematical induction HL | 수학적 귀납법 | Algebra (G11–12) | |
| proof by contradiction HL | 귀류법 | Common Maths 2 (G10) | |
| counterexample HL | 반례 | – |
Algebra
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| expression | 식 | Middle school (G7–9) | |
| equation | 방정식 | Middle school (G7–9) | |
| identity | 항등식 | Middle school (G7–9) | Not the same as 항등함수 (identity function). |
| inequality | 부등식 | Middle school (G7–9) | |
| coefficient | 계수 | Middle school (G7–9) | |
| constant term | 상수항 | Middle school (G7–9) | |
| expand | 전개하다 | Middle school (G7–9) | |
| factorise | 인수분해하다 | Middle school (G7–9) | |
| substitute | 대입하다 | Middle school (G7–9) | |
| make x the subject | x에 대하여 풀다 | – | |
| simultaneous equations | 연립방정식 | Middle school (G7–9) | |
| quadratic equation | 이차방정식 | Middle school (G7–9) | |
| completing the square | 완전제곱식 만들기 | Middle school (G7–9) | |
| quadratic formula | 근의 공식 | Middle school (G7–9) | |
| discriminant | 판별식 | Common Maths 1 (G10) | |
| root (of an equation) | 근 (해) | Middle school (G7–9) | |
| polynomial | 다항식 | Middle school (G7–9) | |
| degree (of a polynomial) | 차수 | Middle school (G7–9) | |
| factor theorem HL | 인수정리 | Common Maths 1 (G10) | |
| remainder theorem HL | 나머지정리 | Common Maths 1 (G10) | |
| partial fractions HL | 부분분수 | Not in school maths |
Functions
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| function | 함수 | Middle school (G7–9) | |
| domain | 정의역 | Common Maths 2 (G10) | |
| range (of a function) | 치역 | Common Maths 2 (G10) | The range of a function is 치역 (not 공역, the codomain); the range of data is 범위. |
| composite function | 합성함수 | Common Maths 2 (G10) | |
| inverse function | 역함수 | Common Maths 2 (G10) | |
| one-to-one function | 일대일함수 | Common Maths 2 (G10) | 일대일대응 (a one-to-one correspondence) is a stronger condition. |
| linear function | 일차함수 | Middle school (G7–9) | |
| gradient (slope) | 기울기 | Middle school (G7–9) | |
| y-intercept | y절편 | Middle school (G7–9) | |
| parallel | 평행 | Primary (G1–6) | |
| perpendicular | 수직 | Primary (G1–6) | |
| vertex (of a parabola) | 꼭짓점 | Middle school (G7–9) | |
| axis of symmetry | (포물선의) 축 | Middle school (G7–9) | |
| rational function | 유리함수 | Common Maths 2 (G10) | |
| vertical / horizontal asymptote | 점근선 | Common Maths 2 (G10) | Korean school maths uses 점근선 for both. |
| oblique asymptote HL | 사선점근선 | Not in school maths | |
| translation | 평행이동 | Middle school (G7–9) | |
| reflection (of a graph) | 대칭이동 | Common Maths 2 (G10) | |
| stretch (of a graph) | 그래프를 가로 또는 세로로 늘이기 | – | Not a transformation in the Korean school curriculum. |
| odd function HL | 홀함수 (기함수) | Not in school maths | |
| even function HL | 짝함수 (우함수) | Not in school maths | |
| modulus (absolute value) function HL | 절댓값 함수 | – | |
| piecewise function | 구간별로 정의된 함수 | Not in school maths | |
| exponential function | 지수함수 | Algebra (G11–12) | |
| exponential growth / decay | 지수적 증가 / 감소 | Not in school maths | |
| logarithmic function | 로그함수 | Algebra (G11–12) | |
| periodic function | 주기함수 | Algebra (G11–12) |
Geometry and trigonometry
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| acute angle | 예각 | Primary (G1–6) | |
| obtuse angle | 둔각 | Primary (G1–6) | |
| alternate angles | 엇각 | Middle school (G7–9) | |
| corresponding angles | 동위각 | Middle school (G7–9) | |
| interior angle | 내각 | Middle school (G7–9) | |
| exterior angle | 외각 | Middle school (G7–9) | |
| polygon | 다각형 | Primary (G1–6) | |
| congruent | 합동 | Primary (G1–6) | |
| similar | 닮음 | Middle school (G7–9) | |
| tangent (to a circle) | 접선 | Middle school (G7–9) | |
| chord | 현 | Middle school (G7–9) | |
| arc | 호 | Middle school (G7–9) | |
| sector | 부채꼴 | Middle school (G7–9) | |
| segment (of a circle) | 활꼴 | Middle school (G7–9) | Not 선분 (a line segment). |
| circumference | 원주 (원의 둘레) | Primary (G1–6) | |
| Pythagoras' theorem | 피타고라스 정리 | Middle school (G7–9) | |
| surface area | 겉넓이 | Primary (G1–6) | |
| volume | 부피 | Primary (G1–6) | |
| prism | 각기둥 | Primary (G1–6) | |
| cylinder | 원기둥 | Primary (G1–6) | |
| cone | 원뿔 | Primary (G1–6) | |
| sphere | 구 | Primary (G1–6) | |
| pyramid | 각뿔 | Primary (G1–6) | |
| radian | 라디안 (호도법) | Algebra (G11–12) | |
| arc length | 호의 길이 | Middle school (G7–9) | |
| sine / cosine / tangent | 사인 / 코사인 / 탄젠트 | Middle school (G7–9) | |
| sine rule | 사인법칙 | Algebra (G11–12) | |
| cosine rule | 코사인법칙 | Algebra (G11–12) | |
| unit circle | 단위원 | – | |
| amplitude | 진폭 | Not in school maths | |
| period | 주기 | Algebra (G11–12) | |
| Pythagorean identity | sin²θ + cos²θ = 1 | Algebra (G11–12) | No separate Korean name. |
| double angle formula | 배각 공식 | – | Not a listed term in the Korean curriculum. |
| compound angle formula HL | 삼각함수의 덧셈정리 | Calculus II (G11–12) | |
| secant / cosecant / cotangent HL | 시컨트 / 코시컨트 / 코탄젠트 | Calculus II (G11–12) | Korea writes csc x where IB writes cosec x. |
| inverse trigonometric function (arcsin) HL | 역삼각함수 | Not in school maths | |
| bearing | 방위 (방위각) | Not in school maths | |
| angle of elevation | 올려본각 | – | |
| angle of depression | 내려본각 | – | |
| midpoint | 중점 | Middle school (G7–9) | |
| distance between two points | 두 점 사이의 거리 | Common Maths 2 (G10) |
Vectors
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| vector HL | 벡터 | Geometry (G11–12) | In IB AA, vectors are HL only; IGCSE covers 2D vectors. |
| scalar HL | 스칼라 | – | |
| magnitude (of a vector) HL | 벡터의 크기 | Geometry (G11–12) | |
| unit vector HL | 단위벡터 | Geometry (G11–12) | |
| position vector HL | 위치벡터 | Geometry (G11–12) | |
| scalar (dot) product HL | 내적 | Geometry (G11–12) | |
| vector (cross) product HL | 외적 (벡터곱) | Not in school maths | |
| vector equation of a line HL | 직선의 벡터방정식 | Geometry (G11–12) | |
| normal vector HL | 법선벡터 | Geometry (G11–12) | |
| skew lines HL | 꼬인 위치에 있는 두 직선 | Middle school (G7–9) |
Complex numbers
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| complex number HL | 복소수 | Common Maths 1 (G10) | Korean school maths covers only a + bi arithmetic. |
| imaginary unit (i) HL | 허수단위 | Common Maths 1 (G10) | |
| real part / imaginary part HL | 실수부분 / 허수부분 | Common Maths 1 (G10) | |
| complex conjugate HL | 켤레복소수 | Common Maths 1 (G10) | |
| modulus (of a complex number) HL | (복소수의) 절댓값 | Not in school maths | |
| argument HL | 편각 | Not in school maths | |
| Argand diagram (complex plane) HL | 복소평면 | Not in school maths | |
| polar form HL | 극형식 | Not in school maths | |
| Euler form (re^{iθ}) HL | 지수 꼴 (오일러 공식) | Not in school maths | |
| De Moivre's theorem HL | 드무아브르 정리 (드 므와브르 정리) | Not in school maths | |
| roots of unity HL | 1의 n제곱근 | Not in school maths |
Statistics
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| population | 모집단 | Probability and Statistics (G11–12) | |
| sample | 표본 | Probability and Statistics (G11–12) | |
| random sample | 임의추출한 표본 | Probability and Statistics (G11–12) | |
| discrete / continuous data | 이산형 / 연속형 자료 | Not in school maths | |
| frequency | 도수 | Middle school (G7–9) | |
| cumulative frequency | 누적도수 | Not in school maths | |
| histogram | 히스토그램 | Middle school (G7–9) | |
| box-and-whisker plot | 상자그림 | Middle school (G7–9) | |
| mean | 평균 | Primary (G1–6) | |
| median | 중앙값 | Middle school (G7–9) | |
| mode | 최빈값 | Middle school (G7–9) | |
| range (of data) | 범위 | – | |
| quartile | 사분위수 | Middle school (G7–9) | |
| interquartile range | 사분위범위 | – | |
| percentile | 백분위수 | Not in school maths | |
| outlier | 이상값 | – | |
| variance | 분산 | Middle school (G7–9) | |
| standard deviation | 표준편차 | Middle school (G7–9) | |
| scatter diagram | 산점도 | Middle school (G7–9) | |
| correlation | 상관관계 | Middle school (G7–9) | |
| regression line | 회귀직선 | Not in school maths | |
| Pearson's correlation coefficient (r) | 상관계수 | Not in school maths | Korean middle school covers correlation only in words, not the coefficient r. |
Probability
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| probability | 확률 | Middle school (G7–9) | |
| event | 사건 | Middle school (G7–9) | |
| sample space | 표본공간 | Probability and Statistics (G11–12) | |
| complementary event | 여사건 | Probability and Statistics (G11–12) | |
| independent events | 서로 독립인 사건 | Probability and Statistics (G11–12) | |
| mutually exclusive events | 배반사건 | Probability and Statistics (G11–12) | |
| conditional probability | 조건부확률 | Probability and Statistics (G11–12) | |
| tree diagram | 수형도 | – | |
| Venn diagram | 벤 다이어그램 | Common Maths 2 (G10) | |
| random variable | 확률변수 | Probability and Statistics (G11–12) | |
| probability distribution | 확률분포 | Probability and Statistics (G11–12) | |
| expected value E(X) | 기댓값 | Probability and Statistics (G11–12) | |
| binomial distribution | 이항분포 | Probability and Statistics (G11–12) | |
| normal distribution | 정규분포 | Probability and Statistics (G11–12) | |
| standardised value (z-score) | 표준화한 값 Z | Probability and Statistics (G11–12) | |
| Bayes' theorem HL | 베이즈 정리 | Not in school maths | |
| probability density function HL | 확률밀도함수 | Probability and Statistics (G11–12) |
Calculus
| English | Korean | Where in Korea | Note |
|---|---|---|---|
| limit | 극한 (극한값) | Calculus I (G11–12) | |
| continuity HL | 연속 | Calculus I (G11–12) | |
| derivative | 도함수 / 미분계수 | Calculus I (G11–12) | English 'derivative' covers both; Korean uses 도함수 for the function and 미분계수 for its value at a point. |
| differentiate | 미분하다 | Calculus I (G11–12) | |
| gradient function | 도함수 | Calculus I (G11–12) | |
| tangent line | 접선 | Calculus I (G11–12) | |
| normal line | 법선 | – | |
| rate of change | 변화율 | Calculus I (G11–12) | |
| stationary point | 정류점 (f′(x) = 0인 점) | Not in school maths | Korean school maths says 'the point where f′(x) = 0'. |
| local maximum / local minimum | 극대 / 극소 (극댓값 / 극솟값) | Calculus I (G11–12) | |
| point of inflection | 변곡점 | Calculus II (G11–12) | |
| increasing / decreasing function | 증가함수 / 감소함수 | Calculus I (G11–12) | |
| concave up / concave down | 아래로 볼록 / 위로 볼록 | Calculus II (G11–12) | Concave up is 아래로 볼록 and concave down is 위로 볼록: easy to mix up. |
| second derivative | 이계도함수 | Calculus II (G11–12) | |
| chain rule | 합성함수의 미분법 | Calculus II (G11–12) | |
| product rule | 곱의 미분법 | Calculus I (G11–12) | |
| quotient rule | 몫의 미분법 | Calculus II (G11–12) | |
| implicit differentiation HL | 음함수의 미분법 | Calculus II (G11–12) | |
| optimisation | 최적화 (최댓값, 최솟값 문제) | – | |
| integral | 적분 | Calculus I (G11–12) | |
| antiderivative | 부정적분 (원시함수) | Calculus I (G11–12) | |
| indefinite integral | 부정적분 | Calculus I (G11–12) | |
| definite integral | 정적분 | Calculus I (G11–12) | |
| constant of integration | 적분상수 | Calculus I (G11–12) | |
| area under a curve | 곡선과 x축 사이의 넓이 | Calculus I (G11–12) | |
| volume of revolution HL | 회전체의 부피 | Not in school maths | |
| integration by substitution | 치환적분법 | Calculus II (G11–12) | |
| integration by parts HL | 부분적분법 | Calculus II (G11–12) | |
| displacement | 변위 | – | |
| velocity | 속도 | Calculus I (G11–12) | |
| acceleration | 가속도 | Calculus I (G11–12) | |
| differential equation HL | 미분방정식 | Not in school maths | |
| separation of variables HL | 변수분리법 | Not in school maths | |
| Euler's method HL | 오일러 방법 | Not in school maths | |
| Maclaurin series HL | 매클로린 급수 | Not in school maths | |
| L'Hôpital's rule HL | 로피탈의 법칙 | Not in school maths | |
| improper integral HL | 이상적분 | Not in school maths |
No matching terms.
How the glossary was made
- Korean terms are the terms used in Korean school maths under the 2022 national curriculum. Terms outside school maths follow the Korean Mathematical Society dictionary.
- 'Where in Korea' follows the curriculum's term lists for primary, middle school and Grade 10 common maths. For the Grade 11–12 electives we give the subject that covers the topic; schools and textbooks may teach a term at a different time.
- HL marks follow the IB Mathematics: analysis and approaches guide (first assessment 2021).
- Notes appear only where English and Korean usage differ.
Moving from Korean school maths to IGCSE or IB?
The bigger gap is not the words but how questions are asked and answered. In 1:1 lessons, Alex connects what a student learned in Korea with the IGCSE and IB exam style.
This glossary is an independent resource by Math with Alex and is not affiliated with the IB, Cambridge or the Korean Ministry of Education.
All guides