| University of Cambridge |
|---|
| Mathematics↗ | TMUA requiredSTEP in the offer | STEP 2 and 3 are part of almost all offers (minimum grade 1). |
| Computer Science↗ | TMUA required | Peterhouse and Trinity also set the CSAT. |
| Economics↗ | TMUA required | – |
| Engineering↗ | ESAT required | Maths 1, Maths 2 and Physics. |
| Natural Sciences; Chemical Engineering and Biotechnology; Veterinary Medicine↗ | ESAT required | Maths 1 and two further modules. |
| Medicine↗ | UCAT required | – |
| University of Oxford |
|---|
| Mathematics; Mathematics and Statistics; Mathematics and Philosophy↗ | TMUA required | Replaces the MAT, which ended in 2025. |
| Computer Science; Mathematics and Computer Science; Computer Science and Philosophy↗ | TMUA required | – |
| Physics; Physics and Philosophy; Engineering Science↗ | ESAT required | Maths 1, Maths 2 and Physics. Replaces the PAT. |
| Biomedical Sciences↗ | ESAT required | Maths 1 and two further modules. |
| Economics and Management; PPE↗ | TARA required | Also History and Economics, Experimental Psychology, Human Sciences and other courses. |
| Chemistry; Materials Science↗ | no test | No written test. |
| Medicine↗ | UCAT required | – |
| Imperial College London |
|---|
| Mathematics↗ | TMUA requiredSTEP in the offer | Applicants after 21 Dec 2026 without a TMUA score usually get a STEP condition. |
| Computing; Mathematics and Computer Science; Economics, Finance and Data Science↗ | TMUA required | – |
| Engineering (Aeronautics, Chemical, Civil, Design, Electrical, Mechanical); Physics↗ | ESAT required | Modules are set by each department. |
| London School of Economics (LSE) |
|---|
| Economics; Econometrics and Mathematical Economics↗ | TMUA required | – |
| Mathematics and Economics, Data Science, Actuarial Science and five other maths programmes↗ | TMUA recommended | A good score may make an application more competitive. |
| University College London (UCL) |
|---|
| Economics↗ | TMUA required | – |
| Computer Science; Computer Science and Mathematics; Robotics and AI↗ | TARA required | – |
| Mechanical Engineering↗ | TARA required | New requirement for 2027 entry. |
| Electronic and Electrical Engineering↗ | ESAT required | Maths 1 and two further modules. |
| Mathematics↗ | STEP alternative offer | With grade 2 in any STEP paper, the IB offer is 39 instead of 40. |
| University of Warwick |
|---|
| Mathematics↗ | TMUA requiredSTEP alternative offer | TMUA or STEP is required unless eligible for a contextual offer. Most offers in the last cycle went to TMUA scores of 5.0 or above; without TMUA, STEP grade 2 is in the offer. |
| Computer Science; Discrete Mathematics↗ | TMUA required | Not needed for contextual offers. |
| Economics↗ | TMUA optional | The highest scorers may get a reduced offer. |
| MORSE; Mathematics and Statistics; Data Science↗ | TMUA alternative offerSTEP alternative offer | TMUA 5.0 or STEP grade 2 opens an alternative offer. |
| Durham University |
|---|
| Mathematics; Mathematics and Statistics↗ | TMUA recommended | A score of 5.0 or above (or STEP grade 2) is considered for a reduced offer. |